Cheap Charlie's Quiz dated 22nd April 2008
Winners: Khon Kaen Klan (41½ points)
Runners up: Drunken Layabouts (38¼ points)
Third Place: Jocks'n'Cocks (36½ points)
Show Answers Back to Quiz Index
|
Round 1 |
| 1. | The French call them Pommes de Terre, what are they in English? |
| 2. | Born in 1913, which former US president died on this day, 22nd April, 1994? |
| 3. | Name this film and the actor speaking. (½ point for each) |
| 4. | Which two countries are linked by the Khyber Pass? (½ point for each) |
| 5. | Which was the first European soccer team to win the World Cup? |
| 6. | ROMAN ESPLANADE is an anagram of which famous Canadian? |
| 7. | Which musical hailed the dawning of the Age of Aquarius? |
| 8. | Which car manufacturer has this as its logo? |
| 9. | How many Tate art galleries are there in the UK? |
| 10. | Which is furthest away from the sun, Jupiter or Saturn? |
| 11. | What replaced 'CQD' in 1906? |
| 12. | Name that tune - ½ point each for Artist and Title. |
| 13. | This is the National Emblem of Thailand. What is the English name for this mythical creature? |
| 14. | What is the common English term for the disease Rubella? |
| 15. | In millimetres, what is the length of the long side of a piece of A4 paper? (Nearest team gets 1 point) |
Round 2 |
| 1. | Which traditional pudding ingredient comes from the root of the cassava plant? |
| 2. | What was different in Cardiff, Coventry, London, Northern Ireland, Portsmouth and Southampton on this day, 22nd April, 2000? |
| 3. | Name this film and the actor speaking. (½ point for each) |
| 4. | In which country is the Bay of Pigs? |
| 5. | What sport was revolutionised by Dick Fosbury in 1968? |
| 6. | DOWNRIGHT SNAKINESS is an anagram of which NFL football team? |
| 7. | Which singer-songwriter's given names are Kathryn Dawn? |
| 8. | Which country has this as its national flag? |
| 9. | Who wrote the novels "Ivanhoe" and "Rob Roy"? |
| 10. | What is hypnophobia the fear of? |
| 11. | Who did Yigal Amir assassinate in Tel Aviv on 4th November 1995? |
| 12. | Name that tune - ½ point each for Artist and Title. |
| 13. | What, in English, does this say? |
| 14. | Which gas accounts for about 74% of the sun's surface mass? |
| 15. | In what year did Rio de Janeiro cease to be the capital of Brazil? (Nearest team gets 1 point) |
Round 3 |
| 1. | What is name of the dish made with cooked courgettes (zucchini), aubergines (eggplant), tomatoes, bell peppers, onion and garlic? |
| 2. | In the news this week, which former US President met with Hamas chief Khaled Meshal in Damascus on Friday? |
| 3. | Name this TV series. |
| 4. | What is the largest island in Canada? |
| 5. | What nationality is NASCAR racing driver Juan Pablo Montoya? |
| 6. | LISTING FEET, OR NOW A HEAP is an anagram of which world famous tourist attraction? |
| 7. | Who wrote the song Mr. Tambourine Man, a number 1 hit for The Byrds in 1965? |
| 8. | Which Asian country is this? |
| 9. | Which best-selling author wrote The Eagle Has Landed? |
| 10. | What person is the result of multiplying Alessandro Volta by André-Marie Ampère? |
| 11. | Which building hosted the first ever Expo in 1851? |
| 12. | Name that tune - ½ point each for Artist and Title. |
| 13. | What does this road sign indicate? |
| 14. | What has the chemical symbol Pt? |
| 15. | In what year was the planet Neptune discovered? (Nearest team gets 1 point) |
Picture Round |
|
|
Snowball Question |
Bangkok, capital city of Thailand, was founded as capital of Siam in which year? |
Back to Top Show Answers Back to Quiz Index |